Search by date, naturalist, geographic location, material type, etc. Just type in your term and click the SEARCH button. Then click the tabs to see results for each discipline.
Thumbnail | Title | Description | Naturalist | Date | Location |
---|---|---|---|---|---|
Letter, unknown to Thomas Cooper | Cooper, Thomas, 1759-1839 | ||||
Notes, South Carolina Historical Society | Cooper, Thomas, 1759-1839 | ||||
Letter, 1813 September 1, Thomas Cooper to James Madison | Cooper, Thomas, 1759-1839; Madison, James, 1751-1836 | 1813-09-01 | |||
Letter, 1908 February 15, Frances Gaillard to Andrew Charles Moore (Columbia, SC) | Gaillard, Frances A.; Moore, Andrew Charles, 1866-1928 | 1908-02-15 | Columbia, Richland County, South Carolina, United States | ||
Notes, South Carolina Historical Society | Cooper, Thomas, 1759-1839 | ||||
Letter to Lewis R Gibbes from Henry William Ravenel, December 31, 1850 | Henry William Ravenel (Northhampton, SC) letter to Lewis Gibbes (Charleston, SC), December 31, 1850. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1850-12-31 | St. Stephen's, Berkeley County, South Carolina, United States | |
Letter, 1810 July 9, Thomas Cooper (Philadelphia) to James Madison | Cooper, Thomas, 1759-1839; Madison, James, 1751-1836 | 1810-07-09 | |||
Notes, Thomas Cooper on Raphael's paintings | Cooper, Thomas, 1759-1839 | ||||
Note on the usual methods of demonstrating the arithmetical rule for finding the area of a triangle when the three sides are given | A paper detailing the usual method of finding the area of a triangle with the length of all three sides known | Gibbes, Lewis Reeves, 1810-1894 | 1887 | Charleston, Charleston County, South Carolina, United States | |
Letter, 1887 April 21, Andrew Charles Moore (Columbia, S.C.) to his mother, Mary Anderson Moore (Millville, S.C.) | Andrew Charles Moore's letter to his mother, Mary Anderson Moore, detailing his work and studies as a senior in college. Andrew Charles Moore attended South Carolina College. | Moore, Andrew Charles, 1866-1928 | 1887-04-21 | Millvile, Spartanburg County, South Carolina, United States; Columbia, Richland County, South Carolina, United States | |
Notice of stalactites formed in artificial structures | A short paper detailing the presence of stalactites and stalagmites in artificial structures | Gibbes, Lewis Reeves, 1810-1894 | 1889 | Charleston, Charleston County, South Carolina, United States | |
Letter to Lewis R Gibbes from Edmund Ravenel, November 27, 1858 | Edmund Ravenel (Grove, SC) letter to Lewis Gibbes (Charleston College, SC), November 27, 1858. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1858-11-27 | Thomas Island, Berkeley County, South Carolina, United States | |
Letter, 1889 May 23, From Neel, Samuel Monroe | A letter from an anonymous writer to Samuel Monroe Neel about the decision to censure the South Carolina Synod. | Neel, Samuel Monroe, 1841-1921 | 1889 May 23 | Kansas City, Jackson County, Missouri, United States | |
Article, 1833 February 2, Gospel Anchor Vol. II No. 32 | Cooper, Thomas, 1759-1839 | 1833-02-02 | |||
Letter, 1907 February 2, E. W. Dabbs (Mayesville, SC) to Andrew Charles Moore (Columbia, SC) | Letter from Eugene Whitefield Dabbs to Andrew Charles Moore. Dabbs was writing Moore with information about his life an interests. Dabbs attended South Carolina College. | Dabbs, Eugene Whitefield, 1854-1933; Moore, Andrew Charles, 1866-1928 | 1907-02-02 | Columbia, Richland County, South Carolina, United States; Mayesville, Sumter County, South Carolina, United States | |
Manuscript, 1894 July 18 to 1894 August 4 | Moore, Andrew Charles, 1866-1928 | 1894-07-18 | |||
Account Book, 1848-1875, Cash Book, 1867-1869 and 1875. (Front Cover) | A cash book for 1867 to 1869 and 1875 for Southern Presbyterian written by James Woodrow. | Woodrow, James, 1828-1907 | 1867 | Columbia, Richland County, South Carolina, United States | |
Letter to Lewis R Gibbes from Henry William Ravenel, February 25, 1853 | Henry William Ravenel (Aiken, SC) letter to Lewis Gibbes (College of Charleston, SC), February 25, 1853. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1853-02-25 | Aiken, Aiken County, South Carolina, United States | |
Letter, 1888 August 23, Robert Means Davis (Saluda, N.C.) to Andrew Charles Moore (Columbia, S.C.) | Letter from R. Means Davis to Andrew Charles Moore while he was at South Carolina College | Davis, R. Means, 1849-1904; Moore, Andrew Charles, 1866-1928 | 1888-08-23 | Columbia, Richland County, South Carolina, United States; Saluda, Henderson County, Polk County, North Carolina, United States | |
Letter, 1821 March 12, Thomas Cooper (Columbia, S.C.) to Thomas Jefferson | Cooper, Thomas, 1759-1839 | 1821-03-12 | |||
Letter to Lewis R Gibbes from Edmund Ravenel, October 26, 1861 | Edmund Ravenel (Sullivan's Island, SC) note to Lewis Gibbes, October 26, 1861. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1861-10-26 | Sullivan's Island, Charleston County, South Carolina, United States | |
Letter to Lewis R Gibbes from Henry William Ravenel, January 20, 1881 | Henry William Ravenel (Aiken, SC) letter to Lewis Gibbes (College of Charleston, SC), January 20, 1881. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1881-01-20 | Aiken, Aiken County, South Carolina, United States | |
Description of Ranilia muricata Milne Edwards | A document by Lewis R. Gibbes describing the appearance of ranilia muricata | Gibbes, Lewis Reeves, 1810-1894 | 1859 | Charleston, Charleston County, South Carolina, United States | |
Letter, 1820 February 10, Thomas Cooper (Columbia, S.C.) to Emanuel Eyre (Philadelphia) | Cooper, Thomas, 1759-1839 | 1820-02-10 | |||
Letter to Lewis R Gibbes from John Bachman, June 5 (no year) | John Bachman letter to Lewis Gibbes (Charleston, SC) June 5 (no year). | Bachman, John, 1790-1874; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Bachman, John, 1790-1874 | Charleston, Charleston County, South Carolina, United States | ||
Letter to Lewis R Gibbes from Edmund Ravenel, April 12, 1847 | Edmund Ravenel (Grove, SC) letter to Lewis Gibbes, April 12, 1847. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1847-04-12 | Thomas Island, Berkeley County, South Carolina, United States | |
Letter, 1859 November 22, Lewis R. Gibbes to John H. Means | Letter from Lewis R. Gibbes to John H. Means. Lewis R. Gibbes defends the teaching of Geology, Physics, and Astronomy at South Carolina College. | Gibbes, Lewis Reeves, 1810-1894 | 1859-11-22 | South Carolina, United States | |
Mineralogical, geological and agricultural surveys of South Carolina. (Front Cover) | A document detailing the mineralogical, geological and agricultural surveys of South Carolina | Holmes, Joseph Austin, 1859-1915 | 1890 | Chapel Hill, Orange County, North Carolina, United States | |
Letter, 1848 July 15, unknown to Thomas Cooper | Cooper, Thomas, 1759-1839 | 1848-07-15 | |||
James Woodrow, 1828-1907. | A resolution passed in memory of professor James Woodrow signed by John J. McSwain, Charles C. Wilson, and A. C. Moore. | University of South Carolina, Alumni Association | 1908 | South Carolina, United States | |
Letter, 1831 July, Thomas Cooper to the Committee of Citizens of Columbia | Cooper, Thomas, 1759-1839 | 1831-07 | |||
Note to Lewis R Gibbes from Edmund Ravenel, November 19, 1858 | Edmund Ravenel (Sullivan's Island, SC) note to Lewis Gibbes, November 19, 1858. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1858-11-19 | Sullivan's Island, Charleston County, South Carolina, United States | |
Letter, 1813 February 18, Thomas Cooper (Carlisle) to Thomas Jefferson | Cooper, Thomas, 1759-1839; Jefferson, Thomas, 1743-1826 | 1813-02-18 | |||
Letter to Lewis R Gibbes from John P Barratt February 24, 1844 | John P Barratt (New Market, Abbeville District, SC) letter to Lewis Gibbes (Charleston, SC), February 24, 1844. | Barratt, John Perkins, 1795-1859; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Barratt, John Perkins, 1795-1859 | 1844-02-24 | Barrattsville, Greenwood County, South Carolina, United States | |
Letter, 1883 October 20, Andrew Charles Moore (Columbia, S.C.) to his father, T. J. Moore (Millville, S.C.) | Andrew Charles Moore's first letter from college, to his father, T. J. Moore. A. C. Moore attended South Carolina College. | Moore, Andrew Charles, 1866-1928 | 1883-10-20 | Millvile, Spartanburg County, South Carolina, United States; Columbia, Richland County, South Carolina, United States | |
Letter, 1907 June 4, W. G. Mazyck (Charleston, SC) to Andrew Charles Moore (Columbia, SC) | Letter from William Galliard Mazyck to Andrew Charles Moore. Mazyck was writing to tell Moore that he was sending some of the shell specimens back with their proper labels. Moore had sent some of his shell collection to Mazyck to be identified and labeled. | Mazyck, William Galliard, 1846-1942; Moore, Andrew Charles, 1866-1928 | 1907-06-04 | Columbia, Richland County, South Carolina, United States; Charleston, Charleston County, South Carolina, United States | |
Letter, 1814 May 31, Thomas Cooper (Carlisle) to Thomas Jefferson | Cooper, Thomas, 1759-1839; Jefferson, Thomas, 1743-1826 | 1814-05-31 | |||
Letter to Lewis R Gibbes from Henry William Ravenel, September 8 (no year) | Henry William Ravenel (Charleston, SC) letter to Lewis Gibbes (College of Charleston, SC), September 8 (no year). | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | Charleston, Charleston County, South Carolina, United States | ||
Letter, 1908 February 13, John G. Mobley (Columbia, SC) to Andrew Charles Moore (Columbia, SC) | Mobley, John G.; Moore, Andrew Charles, 1866-1928 | 1908-02-13 | Columbia, Richland County, South Carolina, United States | ||
Article, 1906 July 1, Charleston Sunday News | Thomas Cooper, The Great Educator | Cooper, Thomas, 1759-1839 | 1906-07-01 | ||
Catalog of the Collections of Minerals in the College of South Carolina | Cooper, Thomas, 1759-1839; Brumby, Richard Trapier, 1804-1875; Vanuxem, Lardner, 1792-1848; Gibbes, Lewis Reeves, 1810-1894; Martin, Daniel Strobel, 1842-1925; Shepard, Charles Upham, 1804-1886; Krantz, Adam August, 1808-1872 | 1848 | Richland County, South Carolina, United States | ||
Account Book, 1848-1875, Ledger 1853-1864. (Front Cover) | A ledger of Southern Presbyterian for the years 1853 to 1864 written by James Woodrow. | Woodrow, James, 1828-1907 | 1853 | Columbia, Richland County, South Carolina, United States | |
Document, 1838 April 20, Dissertation presented to Thomas Cooper | Cooper, Thomas, 1759-1839 | 1838-04-20 | |||
Remarks on Niagara Falls | In a letter to Prof. James Hall, of Albany, N.Y., 20th August, 1856. From the Albany proceedings of the American association for the advancement of science. | Gibbes, Lewis Reeves, 1810-1894; Gibbes, Lewis Reeves, 1810-1894; Cambridge, Mass. Allen and Farnham (Publisher) | 1857 | Niagara Falls | |
Letter, 1883 October 20, Andrew Charles Moore (Columbia, S.C.) to his father, T. J. Moore (Millville, S.C.) | Andrew Charles Moore's first letter from college, to his father, T. J. Moore. A. C. Moore attended South Carolina College. | Moore, Andrew Charles, 1866-1928 | 1883-10-20 | Millvile, Spartanburg County, South Carolina, United States; Columbia, Richland County, South Carolina, United states | |
Letter to Lewis R Gibbes from Henry William Ravenel, September 12, 1858 | Henry William Ravenel (Aiken, SC) letter to Lewis Gibbes (College of Charleston, SC), September 12, 1858. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1858-09-12 | Aiken, Aiken County, South Carolina, United States | |
Postcard, 1908 February 22, Norton Wandlam Brooker (Pittsburgh, PA) to Andrew Charles Moore (Columbia, SC) | Brooker, Norton Wandlam; Moore, Andrew Charles, 1866-1928 | 1908-02-22 | Columbia, Richland County, South Carolina, United States; Pittsburgh, Allegheny County, Pennsylvania, United States | ||
Letter, 1838 December 15, Thomas Cooper to Dr. M. H. Deleon | Cooper, Thomas, 1759-1839 | 1838-12-15 | |||
Letter, 1908 January 17, Celestine H. Frost (Charleston, SC) to Andrew Charles Moore (Columbia, SC) | Frost, Celestine Huger Preston, 1868-1955; Moore, Andrew Charles, 1866-1928 | 1908-01-17 | Columbia, Richland County, South Carolina, United States; Charleston, Charleston County, South Carolina, United States | ||
Letter, 1809 February 5, Thomas Cooper (Northumberland) to Thomas Jefferson | Cooper, Thomas, 1759-1839; Jefferson, Thomas, 1743-1826 | 1809-02-05 | |||
Letter to Lewis R Gibbes from Henry William Ravenel, December 5, 1859 | Henry William Ravenel (Plantation, St. John's, SC) letter to Lewis Gibbes (College of Charleston, SC), December 5, 1859. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1859-12-05 | St. John's, Berkeley County, South Carolina, United States | |
Letter, 1888 September 10, Robert Means Davis (Saluda, N.C.) to Andrew Charles Moore (Columbia, S.C." | Letter from R. Means Davis to Andrew Charles Moore while he was at South Carolina College | Davis, R. Means, 1849-1904; Moore, Andrew Charles, 1866-1928 | 1888-09-10 | Columbia, Richland County, South Carolina, United States; Saluda, Henderson County, Polk County, North Carolina, United States | |
Letter, 1832, on Dr. Thomas Cooper | Cooper, Thomas, 1759-1839 | 1832 | |||
Account Book, 1848-1875, Cash Book and Ledger, 1858-1862. (Front Cover) | A cash book and ledger of Southern Presbyterian for the years 1858 to 1862 written by James Woodrow. | Woodrow, James, 1828-1907 | 1858 | Columbia, Richland County, South Carolina, United States | |
South Carolina College Progress Report for Quarter Ending, 1886 April 17, for Andrew Charles Moore (Columbia S.C." | Andrew Charles Moore's Progress Report for Quarter Ending, 1886 April 17, at South Carolina College. | South Carolina College; Moore, Andrew Charles, 1866-1928 | 1886-04-17 | Columbia, Richland County, South Carolina, United States | |
Letter, 1901 August 7, Andrew Charles Moore (Woods Hole, MA) to Vivian May Moore (Greensboro, AL) | Letter from Andrew Charles Moore to his wife Vivian May Moore. In his letter he talks about a lecture he will be attending in the lab tonight. He also talks about how he finished up his work with the fungi. He states that he will be going out the next day to collect more samples if the weather holds. He states that it has been very cold and rainy the past couple of days. He also says that he will be leaving very shortly and will be home on either the 22 or the 23. | Moore, Andrew Charles, 1866-1928 | 1901-08-07 | Woods Hole, Barnstable County, Massachusetts, United States; Greensboro, Hale County, Alabama, United States | |
Letter to Lewis R Gibbes from John P Barratt September 4, 1843 | John P Barratt (Barrattsville, SC) letter to Lewis Gibbes (Charleston, SC), September 4, 1843. | Barratt, John Perkins, 1795-1859; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Barratt, John Perkins, 1795-1859 | 1843-09-04 | Barrattsville, Greenwood County, South Carolina, United States | |
Reidville Male School month ending progress report for Andrew Charles Moore, 1882 June 14. | Andre Charles Moore's month ending progress report, 1882 June 14, for Reidville Male School. | Reidville Male School; Moore, Andrew Charles, 1866-1928 | 1882-06-14 | Reidville, Spartanburg County, South Carolina, United States | |
Reidville Male School month ending progress report for J. K. Brockman, 1882 June 14. | J. K. Brockman's month ending progress report, 1882 June 14, for Reidville Male School. | Reidville Male School; Moore, Andrew Charles, 1866-1928 | 1882-06-14 | Reidville, Spartanburg County, South Carolina, United States | |
Letter, 1839 May 11 | Cooper, Thomas, 1759-1839 | 1839-05-11 | |||
South Carolina College Progress Report for Term Ending, 1886 July 13, for Andrew Charles Moore (Columbia S.C." | Andrew Charles Moore's Progress Report for Term Ending, 1886 July 13, at South Carolina College. | South Carolina College; Moore, Andrew Charles, 1866-1928 | 1886-07-13 | Columbia, Richland County, South Carolina, United States | |
Letter to Lewis R Gibbes from Henry William Ravenel, June 6, 1855 | Henry William Ravenel (Aiken, SC) letter to Lewis Gibbes (College of Charleston, SC), June 6, 1855. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1855-06-06 | Aiken, Aiken County, South Carolina, United States | |
Reidville Male School progress report for Andrew Charles Moore ending, 1883 March 16. | Andrew Charles Moore's progress report for month ending, 1883 March 16, for Reidville Male School. | Reidville Male School; Moore, Andrew Charles, 1866-1928 | 1883-03-16 | Reidville, Spartanburg County, South Carolina, United States | |
Letter, 1901 August 9, Andrew Charles Moore (Woods Hole, MA) to Vivian May Moore (Greensboro, AL) | Letter from Andrew Charles Moore to his wife Vivian May Moore. In his letter Moore writes about a party he attended. He also tells Vivian that all those that had gone out on the boat the day before were all feeling well again. He goes on to say that he went out that morning to collect specimens to fill in his collection. He ends the letter by telling Vivian that he loves and misses her. | Moore, Andrew Charles, 1866-1928 | 1901-08-09 | Woods Hole, Barnstable County, Massachusetts, United States; Greensboro, Hale County, Alabama, United States | |
Letter, 1908 February 21, W. A. Watts (Laurens, SC) to Andrew Charles Moore (Columbia, SC) | Watts, W. A.; Moore, Andrew Charles, 1866-1928 | 1908-02-21 | Columbia, Richland County, South Carolina, United States; Laurens, Laurens County, South Carolina, United States | ||
Insert, 1888-08-28 | Insert. Converting pounds to dollars. | Moore, Andrew Charles, 1866-1928 | 1888-08-28 | Columbia, Richland County, South Carolina, United States | |
Letter, 1815 August 8, Thomas Cooper (Carlisle) to Thomas Jefferson | Cooper, Thomas, 1759-1839 | 1815-08-08 | |||
Letter, 1802 May 11, Thomas Cooper (Northumberland) to Samuel Bryan | Cooper, Thomas, 1759-1839; Bryan, Samuel, 1759-1821 | 1802-05-11 | Pennsylvania, United States | ||
Letter, 1829 February 2, Thomas Cooper to Booksellers (Philadelphia) | Cooper, Thomas, 1759-1839 | 1829-02-18 | |||
Letter to Lewis R Gibbes from Henry William Ravenel, March 31, 1857 | Henry William Ravenel (Aiken, SC) letter to Lewis Gibbes (College of Charleston, SC), March 31, 1857. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1857-03-31 | Aiken, Aiken County, South Carolina, United States | |
Letter, 1810 July 22, Thomas Cooper (Northumberland) to Miss Cooper to the care of Mr. John Cooper at the Custom house (Philadelphia) | Cooper, Thomas, 1759-1839 | 1810-07-22 | Philadelphia, Philadelphia County, Pennsylvania, United States | ||
Letter, 1901 August 2, Andrew Charles Moore (Woods Hole, MA) to Vivian May Moore (Greensboro, AL) | Letter from Andrew Charles Moore to his wife Vivian May Moore. In his letter Moore writes about the lecture Dr. Davis gave that day in class. He also states that he and several others were going to collect more samples but were unable to. He also goes on to write about the house they will be living in in Columbia. Vivian has been getting collecting items for the house. In the letter Moore discusses the length their window seat should be. | Moore, Andrew Charles, 1866-1928 | 1901-08-02 | Woods Hole, Barnstable County, Massachusetts, United States; Greensboro, Hale County, Alabama, United States | |
Letter to Lewis R Gibbes from John Bachman, May (no year) | John Bachman letter to Lewis Gibbes (Charleston, SC), May (no year). | Bachman, John, 1790-1874; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Bachman, John, 1790-1874 | Charleston, Charleston County, South Carolina, United States | ||
An address on the sphere, interest and importance of geology. Delivered December 8, 1849, in the hall of the House of Representatives | An address on the sphere, interest and importance of geology by R. T. Brumby. 37 pages | Brumby, Richard Trapier, 1804-1875 | 1849 | Columbia, Richland County, South Carolina, United States | |
Letter, 1814 September 22, Thomas Cooper (Carlisle) to Thomas Jefferson | Cooper, Thomas, 1759-1839 | 1814-09-22 | |||
Letter to Lewis R Gibbes from John P Barratt September 30, 1853 | Barratt letter to Gibbes, front of page 1, he can not recommend schools at Greenwood, it is confidential; he missed Gibbes at Dr. Fosters in Ashville and would have gone to Black Mountain too, E.G. Means told him he met up with you. | Barratt, John Perkins, 1795-1859; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Barratt, John Perkins, 1795-1859 | 1853-09-30 | Barrattsville, Greenwood County, South Carolina, United States | |
Letter, 1908 February 11, Andrew Charles Moore (Columbia, SC) to the Postmaster of Mexico, Missouri (Mexico, MO) | Moore, Andrew Charles, 1866-1928 | 1908-02-11 | Columbia, Richland County, South Carolina, United States; Mexico, Audrain County, Missouri, United States | ||
Letter, 1804 March 9, Thomas Cooper to Mr. John Vaughan (Philadelphia) | Cooper, Thomas, 1759-1839; Vaughan, John, 1756-1841 | 1804-03-09 | Philadelphia, Philadelphia County, Pennsylvania, United States | ||
Letter, 1814 August 17, Thomas Cooper (Northumberland) to Thomas Jefferson | Cooper, Thomas, 1759-1839; Jefferson, Thomas, 1743-1826 | 1814-08-17 | |||
Insert, 1778 January 28, Enclosed with letter from A. S. Salley, Jr. | Cooper, Thomas, 1759-1839; Salley, Jr., Alexander Samuel, 1861-1971 | 1778-01-28 | |||
Letter to Lewis R Gibbes from John P Barratt October 27, 1854 | John P Barratt (New Market P.O., Abbeville District, SC) letter to Lewis Gibbes (Charleston, SC), October 27, 1854. | Barratt, John Perkins, 1795-1859; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Barratt, John Perkins, 1795-1859 | 1854-10-27 | Barrattsville, Greenwood County, South Carolina, United States | |
Letter, 1810 September 2, Thomas Cooper (Northumberland) to unknown | Cooper, Thomas, 1759-1839 | 1820-09-02 | |||
Print, 1792 April 20, A reply to Mr. Burke's invective against Mr. Cooper and Mr. Watt, in the House of Commons | Cooper, Thomas, 1759-1839; Burke, Edmund, 1729-1797; Watt, James, 1769-1848 | 1792-04-20 | |||
Letter, 1897 July 13, Colyer Meriwether to P. C. Coker (Mtount Pleasant, S. C.) | Cooper, Thomas, 1759-1839 | 1897-07-13 | |||
Letter, 1901 August 3, Andrew Charles Moore (Woods Hole, MA) to Vivian May Moore (Greensboro, AL) | Letter from Andrew Charles Moore to his wife Vivian May Moore. In his letter to her he writes about work in the lab that day. He also talks about the samples he went out and collected in the woods that morning. He also talks about the work Vivian has put into their new home and he says he appreciates all her hard work but she need not over do it. He ends the letter by telling her he misses her and cannot wait to see her again. | Moore, Andrew Charles, 1866-1928 | 1901-08-03 | Woods Hole, Barnstable County, Massachusetts, United States; Greensboro, Hale County, Alabama, United States | |
Letter, 1908 February 1, J. C. Hope (Pomaria, SC) to Andrew Charles Moore (Columbia, SC) | Hope, J. C.; Moore, Andrew Charles, 1866-1928 | 1908-02-01 | Columbia, Richland County, South Carolina, United States; Pomaria, Newberry County, South Carolina, United States | ||
Letter, 1813 January 30, Thomas Cooper (Northumberland) to unknown | Cooper, Thomas, 1759-1839 | 1813-01-30 | |||
Letter, 1907 May 8, Joseph W. Barnwell (Charleston, SC) to Andrew Charles Moore (Columbia, SC) | Letter from Joseph Walker Barnwell to Andrew Charles Moore. Barnwell was writing to tell Moore he should have the information Moore requested and sent to him soon. Moore sent Barnwell blanks to fill out for the alumni catalog. | Barnwell, Joseph Walker, 1846-1930; Moore, Andrew Charles, 1866-1928 | 1907-05-08 | Columbia, Richland County, South Carolina, United States; Charleston, Charleston County, South Carolina, United States | |
Letter to Lewis R Gibbes from Edmund Ravenel, April 2, 1858 | Edmund Ravenel (Grove, Cooper River, SC) letter to Lewis Gibbes (Charleston College, SC), April 2, 1858. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1858-04-02 | Thomas Island, Berkeley County, South Carolina, United States | |
Letter, 1850 August 28 | Cooper, Thomas, 1759-1839 | 1850-08-28 | |||
Letter, 1827 September 15, S. L. Wardlaw | Cooper, Thomas, 1759-1839 | 1827-09-15 | |||
Letter, 1908 January 25, W. R. Walker (Richmond, VA) to Andrew Charles Moore (Columbia, SC) | Walker, W. R.; Moore, Andrew Charles, 1866-1928 | 1908-01-25 | Columbia, Richland County, South Carolina, United States; Richmond, Virginia, United States | ||
Letter to Lewis R Gibbes from Edmund Ravenel, June 6, 1860 | Edmund Ravenel (Island, SC) letter to Lewis Gibbes, June 6, 1860. | Ravenel, Edmund, 1797-1871; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Edmund, 1797-1871 | 1860-06-06 | Sullivan's Island, Charleston County, South Carolina, United States | |
Letter, 1819 October 22, Thomas Cooper (Philadelphia) | Cooper, Thomas, 1759-1839 | 1819-10-22 | |||
Letter to Lewis R Gibbes from Henry William Ravenel, July 21, 1879 | Henry William Ravenel (Florence, SC) letter to Lewis Gibbes (College of Charleston, SC), July 21, 1879. | Ravenel, Henry William, 1814-1887; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Ravenel, Henry William, 1814-1887 | 1879-07-21 | Florence, Florence County, South Carolina, United States | |
Letter, 1901 July 5, Andrew Charles Moore (Woods Hole, MA) to Vivian May Moore (Meridian, MS) | Letter from Andrew Charles Moore to his wife Vivian May Moore. He talks about his studies in his letter to her and about the landscape in Woods Hole. He says he only wrote a short letter this time because she had not written him the day prior. He wishes her well and inquires about where she is staying. | Moore, Andrew Charles, 1866-1928 | 1901-07-05 | Woods Hole, Barnstable County, Massachusetts, United States; Meridian, Lauderdale County, Mississippi, United States | |
Letter to Lewis R Gibbes from John P Barratt April 29, 1857, front of page 1 | John P Barratt (New Market, Abbeville District, SC) letter to Lewis Gibbes, April 29, 1857 | Barratt, John Perkins, 1795-1859; Gibbes, Lewis Reeves, 1810-1894 (Correspondent); Gibbes, Lewis Reeves, 1810-1894;Barratt, John Perkins, 1795-1859 | 1857-04-29 | Barrattsville, Greenwood County, South Carolina, United States | |
Letter, 1828 December 18, Thomas Cooper to the Board of Trustees of the South Carolina College (Columbia, S.C.) | Cooper, Thomas, 1759-1839 | 1828-12-18 | |||
Letter, 1905 January 2, W. H. Faber (Charleston, SC) to Andrew Charles Moore (Columbia, SC) | Letter from William H. Faber to Andrew Charles Moore. Faber was writing about the catalog of graduates Moore is putting together. He expresses interests in providing information for the catalog and wishes to supply information about his own family members that attended the college. | Faber, William H., 1849-1925; Moore, Andrew Charles, 1866-1928 | 1905-01-02 | Columbia, Richland County, South Carolina, United States; Charleston, Charleston County, South Carolina, United States | |
Letter, 1827 August 20, Thomas Cooper to unknown | Cooper, Thomas, 1759-1839 | 1827-08-20 | |||
Letter, 1906 November 7, Ewing Jordan (Philadelphia, PA) to Andrew Charles Moore (Columbia, SC) | Letter from Ewing Jordan to Andrew Charles Moore. Jordan wrote Moore to request another two copies of the list of students who attended South Carolina College. He wanted the list to search for former students who might have settled in the Philadelphia area. Jordan also told Moore he was able to locate another name on Moore's list of former graduates. Jordan told Moore he had information about James Proctor Screver. | Jordan, Ewing; Moore, Andrew Charles, 1866-1928 | 1906-11-07 | Columbia, Richland County, South Carolina, United States; Philadelphia, Philadelphia County, Pennsylvania, United States | |
Letter, 1839 May 11 | Cooper, Thomas, 1759-1839 | 1839-05-11 | |||
Letter, 1908 January 14, Edwaed W. Hughes (Charleston, SC) to Andrew Charles Moore (Columbia, SC) | Hughes, Edward H.; Moore, Andrew Charles, 1866-1928 | 1908-01-14 | Columbia, Richland County, South Carolina, United States; Charleston, Charleston County, South Carolina, United States | ||
Letter, 1838 May 3, Thomas Cooper to Francis Elmore | Cooper, Thomas, 1759-1839 | 1838-05-03 | |||
Article, 1827 July 27, New York Evening Post | Cooper, Thomas, 1759-1839 | 1827-07-27 | |||
